AES offers conductivity analyzers suitable for measuring the two most common conductivity measurement methods: contacting and inductive (also known as toroidal or electrodeless). Our conductivity analyzers provide high precision measurement and are built to withstand the harshest applications, requiring minimum maintenance and helping you achieve increased efficiency and reduced operating costs.
FLXA402 | FLXA202 | FLXA21 | |
---|---|---|---|
Area Classification | General Purpose, FM Class I Div II pending | General Purpose, Class I Div II, Class I Div I | General Purpose, Class I Div II, Class I Div I |
Power Supply | 4-Wire 100-240 VAC; 4-Wire 12-24 VDC | 2-Wire Loop Powered 24VDC | 2-Wire Loop Powered 24VDC |
Communication | 4-20mA, HART, Ethernet (Modbus TCP), RS-485 (Modbus RTU) | 4-20mA, HART, Ethernet (Modbus TCP), RS-485 (Modbus RTU) | 4-20mA, HART, FF and PA* |
Contacts and Relays | 4 SPDT relay contacts with display indicators | N/A | N/A |
Measurement Type | pH, ORP (oxidation- reduction potential) , Contacting Conductivity, Resistivity Inductive Conductivity, Percent Concentration, Dissolved Oxygen and 4-20 mA input | pH, ORP (oxidation- reduction potential) , Contacting Conductivity, Resistivity Inductive Conductivity, Percent Concentration, Dissolved Oxygen and 4-20 mA input | pH, ORP (oxidation- reduction potential) , Contacting Conductivity, Resistivity Inductive Conductivity, Percent Concentration, Dissolved Oxygen and 4-20 mA input |
*FF and PF available in the Plastic FLXA21 for contacting conductivity and resistivity